This news outlet reports:
Some voters expecting to vote for Barack Obama or John McCain two weeks ago were surprised to see 11 other names on the ballot. But 736 voters in Duval County weren’t happy with any of the choices and wrote in 191 other names. Among the write in votes were those who really ran for president or vice-president during the long primary campaign: Sen. Hillary Clinton, Rep. Ron Paul, Mike Huckabee, Mitt Romney, Fred Thompson, Rudy Giuliani, Sarah Palin and even Steven Colbert.
Surprisingly funny video account here. The whole reported tally is as follows:
Votes | ||
234 | HILARY CLINTON | |
174 | RON PAUL | |
23 | NONE OF THE ABOVE | |
23 | JESUS | |
21 | MIKE HUCKABEE | |
14 | MITT ROMNEY | |
8 | COLIN POWELL | |
6 | GOD | |
6 | LEFT BLANK | |
5 | UNDECIDED | |
4 | AL GORE | |
4 | BISHOP V.M. MCLAUGHLEN | |
4 | FRED THOMPSON | |
4 | OBAMA | |
4 | RUDY GIULLIANI | |
4 | STEVEN COLBERT | |
3 | DONALD DUCK | |
3 | DONALD FOY | |
3 | MICKEY MOUSE | |
3 | T. BOONE PICKENS | |
2 | BILL COSBY | |
2 | BILL McMILLON | |
2 | BILL NYE | |
2 | CHUCK NORRIS | |
2 | CONDOLEEZA RICE | |
2 | FRANK HARDEN | |
2 | FRANKLIN GRAHAM | |
2 | LOU DOBBS | |
2 | PAGO POSSUM | |
2 | SARAH PALIN | |
2 | SEANATOR BROWNBACK | |
2 | GARY BENZENBERG | |
2 | GEORGE W BUSH | |
2 | JOHN EDWARDS | |
2 | LEE GODDARD | |
2 | TIM TEBOW |
Among those getting a single vote: Abstain, Against All, Alfred E. Newman, Bill Clinton, Bill O’Riely, Bill Richardson, Bobby Bowden, Bugs Bunny, May the best man win, Me, Morgan Freeman, Mr. Bill, Newt Gingwrich, None (Anarchy), Oprah, Pat Buchannan, Ralph Nader, Hilary Bush, Homer Simpson, Jay Plotkin, Jimmy Carter, Joe the Plumber, John Doe, Lieberman, Theodore Roosevelt, They Both Suck ’08, Tiger Woods, Tommy Chong, Truman, Weird Al Yancovic, William Crosby and Willie Nelson.
–Ann Bartow