Courtesy of the Rutgers Center for Women and American Politics, this table showing how female candidates fared in yesterday’s elections:
General Election | ||||||
State | Office | Dist. | Candidate Name & Party | Seat | Won | Lost |
AK | Lt. Gov. | Diane Benson (D) | O | |||
U.S. Sen. | Lisa Murkowski * | I | ||||
* Lost Republican primary, running as write-in candidate in general election. |
||||||
AL | Lt. Gov. | Kay Ivey (R) | C | |||
Sec. St. | Beth Chapman (R) | I | ||||
St. Aud. | Samantha Shaw (R) | I | ||||
St. Aud. | Miranda Joseph (D) | C | ||||
P.S. Comm. | Jan Cook (D) | I | ||||
P.S. Comm. | Susan Parker (D) | I | ||||
P.S. Comm. | Twinkle Andress Cavanaugh (R) | C | ||||
U.S. Rep. | 02 | Martha Roby (R) | C | WON | ||
U.S. Rep. | 07 | Terri Sewell (D) | O | WON | ||
AR | St. Treas. | Martha Shoffner (D) | I/U | WON | ||
U.S. Sen. | Blanche Lincoln (D) | I | Lost | |||
U.S. Rep. | 02 | Joyce Elliott (D) | O | Lost | ||
U.S. Rep. | 04 | Beth Anne Rankin (R) | C | Lost | ||
AZ | Gov. | Jan Brewer (R) | I | WON | ||
Atty. Gen. | Felecia Rotellini (D) | O | ||||
Sup. P.I. | Penny Kotterman (D) | O | ||||
U.S. Rep. | 01 | Ann Kirkpatrick (D) | I | Lost | ||
U.S. Rep. | 04 | Janet Contreras (R) | C | Lost | ||
U.S. Rep. | 06 | Rebecca Schneider (D) | C | Lost | ||
U.S. Rep. | 07 | Ruth McClung (R) | C | |||
U.S. Rep. | 08 | Gabrielle Giffords (D) | I | |||
CA | Gov. | Meg Whitman (R) | O | Lost | ||
Aty. Gen. | Kamala Harris (D) | O | ||||
Sec. St. | Debra Bowen (D) | I | ||||
St. Treas. | Mimi Walters (R) | C | ||||
U.S. Sen. | Barbara Boxer (D) | I | WON | |||
U.S. Sen. | Carly Fiorina (R) | C | Lost | |||
U.S. Rep. | 05 | Doris Matsui (D) | I | WON | ||
U.S. Rep. | 06 | Lynn Woolsey (D) | I | WON | ||
U.S. Rep. | 08 | Nancy Pelosi (D) | I | WON | ||
U.S. Rep. | 09 | Barbara Lee (D) | I | WON | ||
U.S. Rep. | 12 | Jackie Speier (D) | I | WON | ||
U.S. Rep. | 14 | Anna Eshoo (D) | I | WON | ||
U.S. Rep. | 16 | Zoe Lofgren (D) | I/U | WON | ||
U.S. Rep. | 19 | Loraine Goodwin (D) | O | Lost | ||
U.S. Rep. | 23 | Lois Capps (D) | I | |||
U.S. Rep. | 25 | Jackie Conaway (D) | C | Lost | ||
U.S. Rep. | 32 | Judy Chu (D) | I | |||
U.S. Rep. | 33 | Karen Bass (D) | O | WON | ||
U.S. Rep. | 34 | Lucille Roybal-Allard (D) | I | |||
U.S. Rep. | 35 | Maxine Waters (D) | I | |||
U.S. Rep. | 36 | Jane Harman (D) | I | |||
U.S. Rep. | 36 | Mattie Fein (R) | C | |||
U.S. Rep. | 37 | Laura Richardson (D) | I | |||
U.S. Rep. | 37 | Star Parker (R) | C | |||
U.S. Rep. | 38 | Grace Napolitano (D) | I | |||
U.S. Rep. | 39 | Linda Sanchez (D) | I | |||
U.S. Rep. | 40 | Christina Avalos (D) | C | Lost | ||
U.S. Rep. | 45 | Mary Bono Mack (R) | I | |||
U.S. Rep. | 47 | Loretta Sanchez (D) | I | |||
U.S. Rep. | 48 | Beth Krom (D) | C | |||
U.S. Rep. | 50 | Francine Busby (D) | C | |||
U.S. Rep. | 53 | Susan Davis (D) | I | WON | ||
CO | Lt. Gov. | Tambor Williams (R) | O | Lost | ||
St. Treas. | Cary Kennedy (D) | I | ||||
U.S. Rep. | 01 | Diana DeGette (D) | I | WON | ||
U.S. Rep. | 04 | Betsy Markey (D) | I | Lost | ||
CT | Lt. Gov. | Nancy Wyman (D) | O | |||
Sec. St. | Denise Merrill (D) | O | ||||
Aty. Gen. | Martha Dean (R) | O | Lost | |||
St. Treas. | Denise Nappier (D) | I | WON | |||
U.S. Sen. | Linda McMahon (R) | O | Lost | |||
U.S. Rep. | 01 | Ann Brickley (R) | C | Lost | ||
U.S. Rep. | 02 | Janet Peckinpaugh (R) | C | Lost | ||
U.S. Rep. | 03 | Rosa DeLauro (D) | I | WON | ||
DC | U.S. Del. | AL | Eleanor Holmes Norton (D) | I | WON | |
U.S. Del. | AL | Marjorie Reilly Smith (R) | C | Lost | ||
DE | U.S. Sen. | Christine O’Donnell (R) | O | Lost | ||
FL | Gov. | Alex Sink (D) | O | |||
Lt. Gov. | Jennifer Carroll (R) | O | ||||
Aty. Gen. | Pam Bondi (R) | O | WON | |||
C.F.O. | Loranne Ausley (D) | O | Lost | |||
U.S. Rep. | 03 | Corrine Brown (D) | I | WON | ||
U.S. Rep. | 07 | Heather Beaven (D) | C | Lost | ||
U.S. Rep. | 09 | Anita de Palma (D) | C | Lost | ||
U.S. Rep. | 11 | Kathy Castor (D) | I | WON | ||
U.S. Rep. | 12 | Lori Edwards (D) | O | Lost | ||
U.S. Rep. | 15 | Shannon Roberts (D) | C | Lost | ||
U.S. Rep. | 17 | Frederica Wilson (D) | O | WON | ||
U.S. Rep. | 18 | Ileana Ros-Lehtinen (R) | I | WON | ||
U.S. Rep. | 20 | Debbie Wasserman Schultz (D) | I | WON | ||
U.S. Rep. | 20 | Karen Harrington (R) | C | Lost | ||
U.S. Rep. | 24 | Suzanne Kosmas (D) | I | Lost | ||
U.S. Rep. | 24 | Sandra “Sandy” Adams (R) | C | WON | ||
GA | Lt. Gov. | Carol Porter (D) | C | Lost | ||
Sec. St. | Georganna Sinkfield (D) | C | Lost | |||
Ins. C. | Mary Squires (D) | O | ||||
U.S. Rep. | 04 | Liz Carter (R) | C | Lost | ||
GU | U.S. Del. | AL | Madeleine Z. Bordallo (D) | I/U | WON | |
HI | Lt. Gov. | Lynn Berbano Finnegan (R) | O | |||
U.S. Rep. | 01 | Colleen Hanabusa (D) | C | |||
U.S. Rep. | 02 | Mazie Hirono (D) | I | |||
IA | Lt. Gov. | Patty Judge (D) | I | Lost | ||
Lt. Gov. | Kim Reynolds (R) | C | WON | |||
Aty. Gen. | Brenna Findley (R) | C | Lost | |||
U.S. Sen. | Roxanne Conlin (D) | C | Lost | |||
U.S. Rep. | 02 | Mariannette Miller-Meeks (R) | C | Lost | ||
ID | St. Cont. | Donna Jones (R) | I | WON | ||
IL | Lt. Gov. | Sheila Simon (D) | O | |||
Aty. Gen. | Lisa Madigan (D) | I | WON | |||
St. Treas. | Robin Kelly (D) | O | Lost | |||
Comptr. | Judy Baar Topinka (R) | O | WON | |||
U.S. Rep. | 08 | Melissa Bean (D) | I | |||
U.S. Rep. | 09 | Jan Schakowsky (D) | I | WON | ||
U.S. Rep. | 11 | Debbie Halvorson (D) | I | Lost | ||
U.S. Rep. | 12 | Teri Newman (R) | C | Lost | ||
U.S. Rep. | 13 | Judy Biggert (R) | I | WON | ||
U.S. Rep. | 18 | Deidre “DK” Hirner (D) | C | Lost | ||
IN | U.S. Rep. | 02 | Jackie Walorski (R) | C | Lost | |
KS | Lt. Gov. | Kelly Kultala (D) | O | |||
Ins. C. | Sandy Praeger (R) | I | WON | |||
U.S. Sen. | Lisa Johnston (D) | O | Lost | |||
U.S. Rep. | 02 | Lynn Jenkins (R) | I | WON | ||
U.S. Rep. | 02 | Cheryl Hudspeth (D) | C | Lost | ||
U.S. Rep. | 03 | Stephene Moore (D) | O | Lost | ||
MA | Aty. Gen. | Martha Coakley (D) | I | WON | ||
St. Treas. | Karyn Polito (R) | O | Lost | |||
St. Aud. | Mary Z. Connaughton (R) | O | Lost | |||
St. Aud. | Suzanne Bump (D) | O | WON | |||
U.S. Rep. | 05 | Niki Tsongas (D) | I | WON | ||
MD | Lt. Gov. | Mary D. Kane (R) | C | Lost | ||
U.S. Sen. | Barbara Mikulski (D) | I | WON | |||
U.S. Rep. | 04 | Donna Edwards (D) | I | WON | ||
ME | Gov. | Libby Mitchell (D) | O | |||
U.S. Rep. | 01 | Chellie Pingree (D) | I | WON | ||
MI | Lt. Gov. | Brenda Lawrence (D) | O | Lost | ||
Sec. St. | Jocelyn Benson (D) | O | Lost | |||
Sec. St. | Ruth Johnson (R) | O | WON | |||
U.S. Rep. | 10 | Candice Miller (R) | I | WON | ||
U.S. Rep. | 11 | Natalie Mosher (D) | C | Lost | ||
MN | Lt. Gov. | Yvonne Prettner Solon (DFL) | O | |||
Lt. Gov. | Annette Meeks (R) | O | ||||
Aty. Gen. | Lori Swanson (DFL) | I | WON | |||
St. Aud. | Rebecca Otto (DFL) | I | ||||
St. Aud. | Pat Anderson (R) | C | ||||
U.S. Rep. | 02 | Shelley Madore (D) | C | Lost | ||
U.S. Rep. | 04 | Betty McCollum (D) | I | WON | ||
U.S. Rep. | 04 | Teresa Collett (R) | C | Lost | ||
U.S. Rep. | 06 | Michele Bachmann (R) | I | WON | ||
U.S. Rep. | 06 | Tarryl Clark (D) | C | Lost | ||
MO | St. Aud. | Susan Montee (D) | I | Lost | ||
U.S. Sen. | Robin Carnahan (D) | O | Lost | |||
U.S. Rep. | 01 | Robyn Hamlin (R) | C | Lost | ||
U.S. Rep. | 04 | Vicky Hartzler (R) | C | WON | ||
U.S. Rep. | 08 | Jo Ann Emerson (R) | I | WON | ||
NC | U.S. Sen. | Elaine Marshall (D) | C | Lost | ||
U.S. Rep. | 02 | Renee Ellmers (R) | C | WON | ||
U.S. Rep. | 05 | Virginia Foxx (R) | I | WON | ||
U.S. Rep. | 09 | Sue Myrick (R) | I | WON | ||
ND | Aty. Gen. | Jeanette Boechler (D) | C | Lost | ||
Tax Comm. | Cynthia Kaldor (D) | C | ||||
NE | Lt. Gov. | Anne Boyle (D) | C | Lost | ||
Sec. St. | Janet Stewart (D) | C | Lost | |||
U.S. Rep. | 01 | Ivy Harper (D) | C | Lost | ||
U.S. Rep. | 03 | Rebekah Davis (D) | C | Lost | ||
NH | U.S. Sen. | Kelly Ayotte (R) | O | WON | ||
U.S. Rep. | 01 | Carol Shea-Porter (D) | I | Lost | ||
U.S. Rep. | 02 | Ann McLane Kuster (D) | O | Lost | ||
NJ | U.S. Rep. | 06 | Anna Little (R) | C | Lost | |
U.S. Rep. | 13 | Henrietta Dwyer (R) | C | Lost | ||
NM | Gov. | Diane Denish (D) | O | Lost | ||
Gov. | Susana Martinez (R) | O | WON | |||
Sec. St. | Mary Herrera (D) | I | Lost | |||
Sec. St. | Dianna Duran (R) | C | WON | |||
P.R. Comm. | Therese Becenti-Aguilar (D) | O | ||||
NV | Lt. Gov. | Jessica Sferrazza (D) | C | |||
Aty. Gen. | Catherine Cortez Masto (D) | I | WON | |||
St. Treas. | Kate Marshall (D) | I | ||||
Contr. | Kim Wallin (D) | I | ||||
U.S. Sen. | Sharron Angle (R) | C | Lost | |||
U.S. Rep. | 01 | Shelley Berkley (D) | I | WON | ||
U.S. Rep. | 02 | Nancy Price (D) | C | Lost | ||
U.S. Rep. | 03 | Dina Titus (D) | I | |||
NY | U.S. Sen. | Kirsten Gillibrand (D) | I | WON | ||
U.S. Rep. | 04 | Carolyn McCarthy (D) | I | WON | ||
U.S. Rep. | 08 | Susan Kone (R) | C | Lost | ||
U.S. Rep. | 10 | Diana Muniz (R) | C | Lost | ||
U.S. Rep. | 11 | Yvette Clarke (D) | I | WON | ||
U.S. Rep. | 12 | Nydia Velazquez (D) | I | WON | ||
U.S. Rep. | 14 | Carolyn Maloney (D) | I | WON | ||
U.S. Rep. | 18 | Nita Lowey (D) | I | WON | ||
U.S. Rep. | 19 | Nan Hayworth (R) | C | WON | ||
U.S. Rep. | 25 | Ann Marie Buerkle (R) | C | |||
U.S. Rep. | 28 | Jill Rowland (R) | C | Lost | ||
U.S. Rep. | 28 | Louise Slaughter (D) | I | WON | ||
OH | Lt. Gov. | Mary Taylor (R) | C | WON | ||
Lt. Gov. | Yvette McGee Brown (D) | O | Lost | |||
Sec. St. | Maryellen O’Shaughnessy (D) | O | Lost | |||
U.S. Rep. | 02 | Jean Schmidt (R) | I | WON | ||
U.S. Rep. | 09 | Marcy Kaptur (D) | I | WON | ||
U.S. Rep. | 11 | Marcia Fudge (D) | I | WON | ||
U.S. Rep. | 12 | Paula Brooks (D) | C | Lost | ||
U.S. Rep. | 13 | Betty Sutton (D) | I | WON | ||
U.S. Rep. | 15 | Mary Jo Kilroy (D) | I | Lost | ||
OK | Gov. | Jari Askins (D) | O | Lost | ||
Gov. | Mary Fallin (R) | O | WON | |||
Sup. P.I. | Janet Barresi (R) | O | WON | |||
Sup. P.I. | Susan Paddack (D) | O | Lost | |||
Ins. C. | Kim Holland (D) | I | Lost | |||
Corp. C. | Dana Murphy (R) | I | WON | |||
OR | Sup. P.I. | Susan Castillo (NP) | I | WON | ||
St. Treas. | Chris Telfer (R) | C | Lost | |||
U.S. Rep. | 02 | Joyce B. Segers (D) | C | Lost | ||
U.S. Rep. | 03 | Delia Lopez (R) | C | Lost | ||
PA | U.S. Rep. | 03 | Kathy Dahlkemper (D) | I | Lost | |
U.S. Rep. | 13 | Allyson Schwartz (D) | I | WON | ||
U.S. Rep. | 14 | Melissa Haluszczak (R) | C | Lost | ||
U.S. Rep. | 16 | Lois Herr (D) | C | Lost | ||
RI | Lt. Gov. | Elizabeth Roberts (D) | I | WON | ||
Lt. Gov. | Heidi Rogers (R) | C | withdrew | |||
Sec. St. | Catherine Taylor (R) | C | Lost | |||
Treas | Gina Raimondo (D) | O | WON | |||
SC | Gov. | Nikki Haley (R) | O | WON | ||
Sec. St. | Marjorie Johnson (D) | C | Lost | |||
U.S. Rep. | 03 | Jane Dyer (D) | O | Lost | ||
SD | U.S. Rep. | AL | Stephanie Herseth Sandlin (D) | I | Lost | |
U.S. Rep. | AL | Kristi Noem (R) | C | WON | ||
TN | U.S. Rep. | 06 | Diane Black (R) | O | WON | |
U.S. Rep. | 07 | Marsha Blackburn (R) | I | WON | ||
U.S. Rep. | 09 | Charlotte Bergmann (R) | C | Lost | ||
TX | Lt. Gov. | Linda Chavez-Thompson (D) | C | Lost | ||
Aty. Gen. | Barbara Ann Radnofsky (D) | C | Lost | |||
St. Compt. | Susan Combs (R) | I | WON | |||
U.S. Rep. | 04 | VaLinda Hathcox (D) | C | Lost | ||
U.S. Rep. | 12 | Kay Granger (R) | I | WON | ||
U.S. Rep. | 18 | Sheila Jackson Lee (D) | I | WON | ||
U.S. Rep. | 21 | Lainey Melnick (D) | C | Lost | ||
U.S. Rep. | 22 | Kesha Rogers (D) | C | Lost | ||
U.S. Rep. | 25 | Donna Campbell (R) | C | Lost | ||
U.S. Rep. | 30 | Eddie Bernice Johnson (D) | I | WON | ||
UT | Lt. Gov. | Sheryl Allen (D) | C | Lost | ||
U.S. Rep. | 03 | Karen Hyer (D) | C | Lost | ||
VA | U.S. Rep. | 01 | Krystal Ball (D) | C | Lost | |
VI | U.S. Del. | AL | Donna Christiansen (D) | I | ||
WA | U.S. Sen. | Patty Murray (D) | I | |||
U.S. Rep. | 03 | Jaime Herrera (R) | O | WON | ||
U.S. Rep. | 05 | Cathy McMorris Rodgers (R) | I | WON | ||
U.S. Rep. | 08 | Suzan DelBene (D) | C | Lost | ||
WI | Lt. Gov. | Rebecca Kleefisch (R) | O | WON | ||
St. Treas. | Dawn Marie Sass (D) | I | Lost | |||
U.S. Rep. | 02 | Tammy Baldwin (D) | I | WON | ||
U.S. Rep. | 04 | Gwen Moore (D) | I | WON | ||
U.S. Rep. | 07 | Julie Lassa (D) | O | Lost | ||
WV | U.S. Rep. | 02 | Shelley Moore Capito (R) | I | WON | |
U.S. Rep. | 02 | Virginia Lynch Graf (D) | C | Lost | ||
WY | Gov. | Leslie Petersen (D) | O | Lost | ||
St. Aud. | Cynthia Cloud (R) | O | WON | |||
Sup. P. I. | Cindy H. Hill (R) | O | WON | |||
U.S. Rep. | AL | Cynthia Lummis (R) | I | WON |
In some of the races, the winner has not yet been declared.
Is this just an old-fashioned sort of “where are the women” count? Yes and no. I do not believe that a candidate’s gender necessarily means that the candidate will hold certain views. (We have enough viewpoint diversity among female candidates and among male candidates to illustrate as much. ) Nor do I think that only women can represent women and only men can represent men. I’m uncomfortable with quotas, but I think demographics do matter. Does that mean that a legislative body must reflect gender, race, class and other diversities in proportion to the represented population? No, but I’d sure like to experience a legislature that had more — rather than less — diversity of all kinds.
-Bridget Crawford
Pingback: Tweets that mention How Female Candidates Fared in the Elections: Demographics Matter | Feminist Law Professors -- Topsy.com